A.US Agilent Technologies Inc | -0.00694% | -0.00694% | 3 | 6.99% | 113.25 | 113.30 |
AA.US Alcoa Inc | -0.00694% | -0.00694% | 5 | 16.44% | 27.62 | 27.67 |
AAL.US American Airlines Group Inc | -0.00694% | -0.00694% | 21 | 18.49% | 11.28 | 11.49 |
AAP.US Advance Auto Parts Inc | -0.00694% | -0.00694% | 3 | 49.34% | 48.34 | 48.39 |
AAPL.US Apple Inc | -0.00694% | -0.00694% | 37 | -4.45% | 199.74 | 200.11 |
ABBV.US AbbVie Inc | -0.00694% | -0.00694% | 3 | -6.14% | 185.48 | 185.62 |
ABC.US AmerisourceBergen Corp | -0.00694% | -0.00694% | 5 | 2.87% | 248.92 | 249.02 |
ABMD.US Abiomed Inc | -0.00694% | -0.00694% | 12 | 8.23% | 387.45 | 387.69 |
Deposit funds using any of the available payment methods