BRENT.spot Brent Oil spot | -1pips | -0.8pips | 5 | -0.34% | 63.80 | 63.86 |
COCOA.spot Cocoa spot | -2.3pips | 1pips | 12 | 2.81% | 9248 | 9260 |
COFFEE.spot Coffee spot | -7.4pips | 4pips | 113 | -13.43% | 351.18 | 352.31 |
CORN.spot Corn spot | 11.4pips | -19.2pips | 120 | -4.55% | 441.20 | 442.40 |
COTTON.spot Cotton spot | 1.2pips | -2.1pips | 22 | -2.18% | 63.85 | 64.08 |
NGAS.spot Natural Gas spot | -3.3pips | -23.1pips | 8 | -0.52% | 3.231 | 3.244 |
SOYB.spot Soybean spot | 1.6pips | -2.7pips | 112 | 0.89% | 1035.24 | 1036.36 |
Deposit funds using any of the available payment methods