Equity | Standard, Fixed, CFD, Auto |
---|---|
< $1,000 | 1:500 |
$1,000 — $5,000 | 1:500 |
$5,000 — $10,000 | 1:500 |
$10,000 — $50,000 | 1:500 |
> $50,000 | 1:200 |
Equity | Leverage |
---|---|
< $25,000 | 1:100 |
$25,000 — $100,000 | 1:50 |
> $100,000 | 1:20 |
Equity | BTCUSD, BTCEUR | Other cryptocurrencies |
---|---|---|
< $25,000 | 1:100 | 1:10 |
> $25,000 | 1:5 | 1:2 |
Maximum leverage 1:5 |
---|
Maximum leverage available for stock trading is 1:5 |
*The conditions are required every night before opening a position. All trading terms and conditions of Galaxy Digital SP may vary. The Leverage of large financial instruments varies. The Leverage Leverage may be changed by ESMA.
You can find detailed information about the leverage of CFDs, Forex and CFDs on Shares and maximum leverage on the account level and per each ESMA.
For detailed information about the leverage, commission and spreads of various instruments, refer to contract specifications page.
Deposit funds using any of the available payment methods