ALUMINIUM Aluminium | 0.2 pips | -0.4 pips | 8 | -0.77% | 2436 | 2446 |
COPPER Copper | 0.8 pips | -1.4 pips | 16 | 1.73% | 9525 | 9541 |
NICKEL Nickel | -1.1 pips | -1.2 pips | 51 | -1.84% | 15266 | 15366 |
PLATINUM Platinum | -0.6 pips | -1.6 pips | 23 | 9.21% | 1069.3 | 1076.6 |
XAGUSD Silver vs US Dollar | 1.2 pips | -5.1 pips | 9 | 1.13% | 33.113 | 33.125 |
XAUUSD Gold vs US Dollar | 10 pips | -44 pips | 10 | -0.60% | 3294.57 | 3294.72 |
ZINC Zinc | 0.2 pips | -0.5 pips | 6 | 0.64% | 2655 | 2664 |
Deposit funds using any of the available payment methods