CAC40.spot Index CAC 40 French stock index spot | -1pips | -10.1pips | 39 | 2.83% | 7763.4 | 7767.3 |
DAX30.spot Index DAX German stock index spot | -3.2pips | -31.1pips | 55 | 6.69% | 23999.1 | 24004.8 |
DJ30.spot Index Dow Jones USA index of largest corporations spot | 1.9pips | -7.9pips | 5 | 3.89% | 42150 | 42156 |
DXY.spot Index USA Dollar spot | -10pips | -10pips | 54 | 0.46% | 99.605 | 99.659 |
ESTX50.spot Index EU Stocks 50 European stock index spot | -0.7pips | -7pips | 19 | 3.87% | 5367.7 | 5369.6 |
IBEX35.spot Index IBEX 35 Spanish stock index spot | -0.2pips | -1.8pips | 7 | 5.53% | 14130 | 14137 |
ITA40.spot Index Italian stock index spot | -0.5pips | -5.3pips | 13 | 4.21% | 40023 | 40050 |
Deposit funds using any of the available payment methods